- Building 18, No. 12 Minhong Road, Changhongling Industrial Park, Shishan Town, Nanhai District, Foshan City, Guangdong Province
They are widely used in chemical instruments, thin-gauge sheet metal parts, deep-drawn or spun hollowware, welded components, heat exchangers, kitchenware,etc.
| 1xxx Series Aluminum Alloys: Commonly used grades of 1xxx series pure aluminum include: 1050, 1060, 1070, 1100. Chemical Composition of 1xxx Series Pure Aluminum and Aluminum Alloys: | |||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||||
| Each | Total | ||||||||||||
| 0.25 | 0.35 | 5.0-6.0 | 0.03 | 0.03 | 0.18-0.28 | 0.05 | 0.03 | 0.05 | 0.15 | ≥99.6 | |||
| Mechanical and Physical Properties of 1xxx Series Pure Aluminum and Aluminum Alloys Mechanical Properties: Tensile Strength σb (MPa) ≥75 Proof Strength σ0.2 (MPa) ≥35 Hardness (H112 temper): 30-45 Elongation: 12% Specimen Dimensions: Aluminum Sheet Note: Mechanical properties tested in the transverse direction of the aluminum sheet. Tempers for 1xxx Series Pure Aluminum and Aluminum Alloys: H112, H24, O (Annealed), etc. Grades and Chemical Composition Table of 1xxx Series Pure Aluminum and Aluminum Alloys forReferance:(Final parameters are subject to actual product testing) | |||||||||||||
| Grade | Chemical Composition (%) | ||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | A1 | |||
| Each | Total | ||||||||||||
| 1A99 | 0.003 | 0.003 | 0.005 | — | — | — | — | — | — | — | 0.002 | — | 99.99 |
| 1A97 | 0.015 | 0.015 | 0.005 | — | — | — | — | — | — | — | 0.005 | — | 99.97 |
| 1A95 | 0.03 | 0.03 | 0.01 | — | — | — | — | — | — | — | 0.005 | — | 99.95 |
| 1A93 | 0.04 | 0.04 | 0.01 | — | — | — | — | — | — | — | 0.007 | — | 99.93 |
| 1A90 | 0.06 | 0.06 | 0.01 | — | — | — | — | — | — | — | 0.01 | — | 99.9 |
| 1A85 | 0.08 | 0.1 | 0.01 | — | — | — | — | — | — | — | 0.01 | — | 99.85 |
| 1A80 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | — | — | 0.03 | Ca: 0.03; V:0.05 | 0.03 | 0.02 | — | 99.8 |
| 1A80A | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | — | — | 0.06 | Ca: 0.03 | 0.02 | 0.02 | — | 99.8 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | — | 0.04 | V: 0.05 | 0.03 | 0.03 | — | 99.7 |
| 1070A | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | — | — | 0.07 | — | 0.03 | 0.03 | — | 99.7 |
| 1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | 0.01 | — | 0.04 | Ca: 0.03; B: 0.02 V+ Ti: 0.02 | — | 0.02 | 0.1 | 99.7 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | — | 0.05 | V: 0.05 | 0.03 | 0.03 | — | 99.6 |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | — | 0.05 | V: 0.05 | 0.03 | 0.03 | — | 99.5 |
| 1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | — | 0.07 | — | 0.05 | 0.03 | — | 99.5 |
| 1A50 | 0.3 | 0.3 | 0.01 | 0.05 | 0.05 | — | — | 0.03 | Fe+ Si:0.45 | — | 0.03 | — | 99.5 |
| 1350 | 0.1 | 0.4 | 0.05 | 0.01 | — | 0.01 | — | 0.05 | Ca: 0.03; B: 0.05 V+ Ti: 0.02 | — | 0.03 | 0.1 | 99.5 |
| 1145 | Si+ Fe:0.55 | 0.05 | 0.05 | 0.05 | — | — | V: 0.05 | 0.03 | 0.03 | — | 99.45 | ||
| 1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | — | — | 0.1 | V: 0.05 | 0.03 | 0.03 | — | 99.35 |
| 1A30 | 0.10~0.20 | 0.15~0.30 | 0.05 | 0.01 | 0.01 | — | 0.01 | 0.02 | — | 0.02 | 0.03 | — | 99.3 |
| 1100 | Si+ Fe:0.95 | 0.05~0.40 | 0.05 | — | — | — | 0.1 | ① | — | 0.05 | 0.15 | 99 | |
| 1200 | Si+ Fe: 1.00 | 0.05 | 0.05 | — | — | 0.1 | — | 0.05 | 0.05 | 0.15 | 99 | ||
| 1235 | Si+ Fe:0.65 | 0.05 | 0.05 | 0.05 | — | — | 0.1 | V: 0.05 | 0.06 | 0.03 | — | 99.35 | |

Please leave a message. From order delivery through post-installation maintenance, Jiayou is your reliable partner throughout.
WhatsApp us