- Building 18, No. 12 Minhong Road, Changhongling Industrial Park, Shishan Town, Nanhai District, Foshan City, Guangdong Province
They are widely used in shipbuilding, automotive and aircraft weldments, subway/light rail systems, pressure vessels with strict fire safety requirements, refrigeration units, TV towers, drilling equipment, transportation vehicles, missile components, armor, etc.
| 5XXX Series Aluminum-Copper Alloy Commonly used grades of 5XXX series hard aluminum include: 5A06、5A05、5083、5754、5052、5005、5086、5182, among others. Chemical composition of the 5XXX series aluminum-copper alloy: | ||||||||||||||
| Si | Fe | Cu | Mu | Mg | Cr | Zn | Ti | Others | AL | |||||
| Each | Total | |||||||||||||
| 0.40 | 0.35 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | ### | ### | 0.05 | 0.15 | Bal. | ||||
| Mechanical and Physical Properties of 5XXX Aluminum-Magnesium Alloy Mechanical Properties: Tensile Strength σb (MPa): ≥270 Yield Strength σ0.2 (MPa): ≥120 Hardness (H112 Temper): HB 45-75 Elongation: ≥12% Sample Size: Aluminum Plate Note: Transverse mechanical properties of aluminum plate Delivery Tempers for 5XXX Aluminum-Magnesium Alloy: H32, H112, H111, H24, O Grades and Chemical Composition Table of 5XXX Series Aluminum-Magnesium Alloys:(Final parameters are subject to actual product testing) | ||||||||||||||
| Grade | Chemical Composition (%) | |||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |||
| Each | Total | |||||||||||||
| 5A01 | Si+ Fe: 0.40 | 0.1 | 0.30~0.7 | 6.0~7.0 | 0.10~0.20 | — | — | 0.25 | — | 0.15 | 0.10~0.20 | 0.05 | 0.15 | Bal. |
| 5A02 | 0.4 | 0.4 | 0.1 | or Cr 0.15~0.40 | 2.0~2.8 | — | — | — | Si+ Fe: 0.6 | 0.15 | — | 0.05 | 0.15 | Bal. |
| 5A03 | 0.50~0.8 | 0.5 | 0.1 | 0.30~0.6 | 3.2~3.8 | — | — | 0.2 | — | 0.15 | — | 0.05 | 0.1 | Bal. |
| 5A05 | 50 | 0.5 | 0.1 | 0.30~0.6 | 3.2~3.8 | — | — | 0.2 | — | — | — | 0 | 0.1 | Bal. |
| 5B05 | 0.4 | 0.4 | 0.2 | 0.20~0.6 | 4.7~5.7 | — | — | — | Si+ Fe: 0.6 | 0.15 | — | 0.05 | 0.1 | Bal. |
| 5A06 | 0.4 | 0.4 | 0.1 | 0.50~0.8 | 5.8~6.8 | — | — | 0.2 | Be: 0.0001~ | 0.02~0.10 | — | 0.05 | 0.1 | Bal. |
| 5B06 | 0.4 | 0.4 | 0.1 | 0.50~0.8 | 5.8~6.8 | — | — | 0.2 | Be: 0.0001~ | 0.10~0.30 | — | 0.05 | 0.1 | Bal. |
| 5A12 | 0.3 | 0.3 | 0.05 | 0.40~0.8 | 8.3~9.6 | — | 0.1 | 0.2 | Be: 0.005Sb: 0.004~0.05 | 0.05~0.15 | — | 0.05 | 0.1 | Bal. |
| 5A13 | 0.3 | 0.3 | 0.05 | 0.40~0.8 | 9.2~10.5 | — | 0.1 | 0.2 | Be: 0.005Sb: 0.004~0.05 | 0.05~0.15 | — | 0.05 | 0.1 | Bal. |
| 5A30 | Si+ Fe:0.40 | 0.1 | 0.50~1.0 | 4.7~5.5 | — | — | 0.25 | Cr: 0.05~0.20 | 0.03~0.15 | — | 0.05 | 0.1 | Bal. | |
| 5A33 | 0.35 | 0.35 | 0.1 | 0.1 | 6.0~7.5 | — | — | 0.50~1.5 | Be: 0.0005~ | 0.05~0.15 | 0.10~0.30 | 0.05 | 0.1 | Bal. |
| 5A41 | 0.4 | 0.4 | 0.1 | 0.30~0.6 | 6.0~7.0 | — | — | 0.2 | — | 0.02~0.10 | — | 0.05 | 0.1 | Bal. |
| 5A43 | 0.4 | 0.4 | 0.1 | 0.15~0.40 | 0.6~1.4 | — | — | — | — | 0.15 | — | 0.05 | 0.15 | Bal. |
| 5A66 | 0.005 | 0.01 | 0.005 | — | 1.5~ | — | — | — | — | — | — | 0 | 0.01 | Bal. |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | — | 0.25 | — | — | — | 0.05 | 0.15 | Bal. |
| 5019 | 0.4 | 0.5 | 0.1 | 0.10~0.6 | 4.5~5.6 | 0.2 | — | 0.2 | Mn+ Cr:0.10~0.6 | 0.2 | — | 0.05 | 0.15 | Bal. |
| 5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1~1.8 | 0.1 | — | 0.25 | — | — | — | 0.05 | 0.15 | Bal. |
| 5251 | 0.4 | 0.5 | 0.15 | 0.10~0.50 | 1.7~2.4 | ### | — | 0.15 | — | 0.15 | — | 0.05 | 0.15 | Bal. |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | — | 0.1 | — | —— | —— | 0.05 | 0.15 | Bal. |
| 5154 | 0.5 | 0.4 | 0.1 | 0.1 | 3.1~3.9 | 0.15~0.35 | — | 0.2 | ① | 0.2 | —— | 0.05 | 0.15 | Bal. |
| 5154A | 0.5 | 0.5 | 0.1 | 0.5 | 3.1~3.9 | ### | — | 0.2 | ① Mn+ Cr: 0.10~0.50 | 0.2 | — | 0.05 | 0.15 | Bal. |
| 5454 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 2.4~3.0 | 0.05~0.20 | —— | 0.25 | — | 0.2 | — | 0.05 | 0.15 | Bal. |
| 5554 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 2.4~3.0 | 0.05~0.20 | —— | 0.25 | ① | 0.05~0.20 | — | 0.05 | 0.15 | Bal. |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | —— | 0.2 | Mn+ Cr:0.10~0.6 | 0.15 | —— | 0.05 | 0.15 | Bal. |
| 5056 | 0.3 | 0.4 | 0.1 | 0.05~0.20 | 4.55.6 | 0.05~0.20 | —— | 0.1 | —— | — | — | 0 | 0.15 | Bal. |
| 5356 | 0.25 | 0.4 | 0.1 | 0.05~0.20 | 4.5~5.5 | 0.05~0.20 | — | 0.1 | ① | 0.06~0.20 | — | 0.05 | 0.15 | Bal. |
| 5456 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 4.7~5.5 | 0.05~0.20 | —— | 0.25 | —— | 0.2 | — | 0.05 | 0.15 | Bal. |
| 5082 | 0.2 | 0.35 | 0.15 | 0.15 | 4.0~5.0 | ### | — | 0.25 | — | 0.1 | —— | 0.05 | 0.15 | Bal. |
| 5182 | 0.2 | 0.35 | 0.15 | 0.20~0.50 | 4.0~5.0 | 0.1 | — | 0.25 | —— | 0.1 | —— | 0.05 | 0.15 | Bal. |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | — | 0.25 | —— | 0.15 | —— | 0.05 | 0.15 | Bal. |
| 5183 | 0.4 | 0.4 | 0.01 | 0.50~1.0 | 4.3~5.2 | 0.05~0.25 | — | 0.25 | ① | 0.15 | —— | 0.05 | 0.15 | Bal. |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | — | 0.25 | —— | 0.15 | — | 0.05 | 0.15 | Bal. |

Please leave a message. From order delivery through post-installation maintenance, Jiayou is your reliable partner throughout.
WhatsApp us