- Building 18, No. 12 Minhong Road, Changhongling Industrial Park, Shishan Town, Nanhai District, Foshan City, Guangdong Province
They are widely used in door/window/curtain wall systems, decorative and structural components, automotive body structures,vehicle body panels, small boat hulls, mid-frames and casings for mobile phones and laptops, sports equipment,etc.
| 6xxx Series Aluminum Alloys: Commonly used grades of 6xxx series pure aluminum include: 6082、6063、6061、6A02 Chemical Composition of 6xxx Series Pure Aluminum and Aluminum Alloys: | ||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | AL | |||
| Each | Total | |||||||||||
| 0.4-0.8 | 0.70 | 0.15-0.4 | 0.15 | 0.80-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Bal. | ||
| Mechanical and Physical Properties of 6XXX Aluminum-Silicon Alloy Mechanical Properties: Tensile Strength σb (MPa): ≥310 Yield Strength σ0.2 (MPa): ≥276 Hardness (T6 Temper): HB 90-110 Elongation: 11% Sample Size: Aluminum Plate Note: Transverse mechanical properties of aluminum plate Delivery Tempers for 6XXX Aluminum-Silicon Alloy: H112, T6, T651, T5, T4, O Grades and Chemical Composition Table of 6XXX Series Aluminum-SiliconAlloys:(Final parameters are subject to actual product testing) | ||||||||||||
| Grade | Chemical Composition (%) | |||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |||
| Each | Total | |||||||||||
| 6A02 | 0.50~1.2 | 0.5 | 0.20~0.6 | Or Cr 0.15~0.35 | 0.45~0.9 | —— | 0.2 | —— | 0.15 | 0.05 | 0.1 | Bal. |
| 6B02 | 0.7~1.1 | 0.4 | 0.10~0.40 | 0.10~0.30 | 0.40~0.8 | —— | 0.15 | —— | 0.01~0.04 | 0.05 | 0.1 | Bal. |
| 6A51 | 0.50~0.7 | 0.5 | 0.15~0.35 | — | 0.45~0.6 | —— | 0.25 | Sn: 0.15~0.35 | 0.01~0.04 | 0.05 | 0.15 | Bal. |
| 6101 | 0.30~0.7 | 0.5 | 0.1 | 0.03 | 0.35~0.8 | 0.03 | 0.1 | B: 0.06 | —— | 0.03 | 0.1 | Bal. |
| 6101A | 0.30~0.7 | 0.4 | 0.05 | —— | 0.40~0.9 | — | —— | — | —— | 0.03 | 0.1 | Bal. |
| 6005 | 0.6~0.9 | 0.35 | 0.1 | 0.1 | 0.40~0.6 | 0.1 | 0.1 | —— | 0.1 | 0.05 | 0.15 | Bal. |
| 6005A | 0.50~0.9 | 0.35 | 0.3 | 0.5 | 0.40~0.7 | 0.3 | 0.2 | Mn+ Cr: 0.12~0.50 | 0.1 | 0.05 | 0.15 | Bal. |
| 6351 | 0.7~1.3 | 0.5 | 0.1 | 0.40~0.8 | 0.40~0.8 | —— | 0.2 | —— | 0.2 | 0.05 | 0.15 | Bal. |
| 6060 | 0.30~0.6 | 0.10~0.30 | 0.1 | 0.1 | 0.35~0.6 | 0.05 | 0.15 | —— | 0.1 | 0.05 | 0.15 | Bal. |
| 6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~ 1.2 | 0.04~0.35 | 0.25 | —— | 0.15 | 0.05 | 0.15 | Bal. |
| 6063 | 0.20~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | 0.1 | — | 0.1 | 0.05 | 0.15 | Bal. |
| 6063A | 0.30~0.6 | 0.15~0.35 | 0.1 | 0.15 | 0.6~ 0.9 | 0.05 | 0.15 | —— | 0.1 | 0.05 | 0.15 | Bal. |
| 6070 | 1.0~1.7 | 0.5 | 0.15~0.40 | 0.40~1.0 | 0.50~1.2 | 0.1 | 0.25 | — | 0.15 | 0.05 | 0.15 | Bal. |
| 6181 | 0.8~ | 0.45 | 0.1 | 0.156 | 0.6 | 0.1 | 0.2 | —— | 0.1 | 0.05 | 0.15 | Bal. |
| 6082 | 0.7~1.3 | 0.5 | 0.1 | 0.40~1.0 | 0.6~ 1.2 | 0.25 | 0.2 | — | 0.1 | 0.05 | 0.15 | Bal. |

Please leave a message. From order delivery through post-installation maintenance, Jiayou is your reliable partner throughout.
WhatsApp us