- Building 18, No. 12 Minhong Road, Changhongling Industrial Park, Shishan Town, Nanhai District, Foshan City, Guangdong Province
They are widely used in aircraft fuselage structures , spacecraft and missiles, high-performance bicycles, racing and high-performance cars, motorcycles, robotic structural components, sports equipment, optical instrument mounts, etc.
| 7xxx Series Aluminum Alloys: Commonly used grades of 7xxx series pure aluminum include: 7075、7050、7A04、7A09、7A52、7A05 Chemical Composition of 7xxx Series Pure Aluminum and Aluminum Alloys: | |||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | AL | ||||
| Each | Total | ||||||||||||
| 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 | 0.15 | Bal. | |||
| Mechanical and Physical Properties of 7XXX Aluminum-Zinc Alloy Mechanical Properties: Tensile Strength σb (MPa): ≥572 Yield Strength σ0.2 (MPa): ≥503 Hardness: HB 150 Elongation: 12% Sample Size: Aluminum Plate Note: Transverse mechanical properties of aluminum plate Delivery Tempers for 7XXX Aluminum-Zinc Alloy: T6, T651, T7451, H112 Grades and Chemical Composition Table of 7XXX Series Aluminum-ZincAlloys:(Final parameters are subject to actual product testing) | |||||||||||||
| Grade | Chemical Composition (%) | ||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Others | Al | |||
| Each | Total | ||||||||||||
| 7A01 | 0.3 | 0.3 | 0.01 | —— | — | — | 0.9~1.3 | Si+ Fe: 0.45 | — | — | 0.05 | —— | Bal. |
| 7A03 | 0.2 | 0.2 | 1.8~ | 0.1 | 1.2~ | 0.05 | 6.0~ | — | 0.02~0.08 | — | 0.05 | 0.1 | Bal. |
| 7A04 | 0.5 | 0.5 | 1.4~2.0 | 0.20~0.6 | 1.8~ 2.8 | 0.10~0.25 | 5.0~7.0 | — | 0.1 | — | 0.05 | 0.1 | Bal. |
| 7A05 | 0.25 | 0.25 | 0.2 | 0.15~0.40 | 1.1~ 1.7 | 0.05~0.15 | 4.4~5.0 | — | 0.02~0.06 | 0.10~0.25 | 0.05 | 0.15 | Bal. |
| 7A09 | 0.5 | 0.5 | 1.2~2.0 | 0.15 | 2.0~ 3.0 | 0.16~0.30 | 5.1~6.1 | — | 0.1 | — | 0.05 | 0.1 | Bal. |
| 7A10 | 0.3 | 0.3 | 0.50~1.0 | 0.20~0.35 | 3.0~ 4.0 | 0.10~0.20 | 3.2~4.2 | ——s | 0.1 | — | 0.05 | 0.1 | Bal. |
| 7A15 | 0.5 | 0.5 | 0.50~1.0 | 0.10~0.40 | 2.4~ 3.0 | 0.10~0.30 | 4.4~5.4 | Be: 0.005~0.01 | 0.05~0.15 | — | 0.05 | 0.15 | Bal. |
| 7A19 | 0.3 | 0.4 | 0.08~0.30 | 0.30~0.50 | 1.3~ 1.9 | 0.10~0.20 | 4.5~5.3 | Be: 0.0001 ~ 0.004② | — | 0.08~0.20 | 0.05 | 0.15 | Bal. |
| 7A31 | 0.3 | 0.6 | 0.10~0.40 | 0.20~0.40 | 2.5~ 3.3 | 0.10~0.20 | 3.6~4.5 | Be: 0.0001 ~ 0.004② | 0.02~0.10 | 0.08~0.25 | 0.05 | 0.15 | Bal. |
| 7A33 | 0.25 | 0.3 | 0.25~0.55 | 0.05 | 2.2~ 2.7 | 0.10~0.20 | 4.6~5.4 | — | 0.05 | — | 0.05 | 0.1 | Bal. |
| 7A52 | 0.25 | 0.3 | 0.05~0.20 | 0.20~0.50 | 2.0~ 2.8 | 0.15~0.25 | 4.0~4.8 | — | 0.05~0.18 | 0.05~0.15 | 0.05 | 0.15 | Bal. |
| 7003 | 0.3 | 0.35 | 0.2 | 0.3 | 0.501.0 | 0.2 | 5.06.5 | 0.2 | 0.050.25 | 0.05 | 0.15 | Bal. | |
| 7005 | 0.35 | 0.4 | 0.1 | 0.20~0.7 | 1.0~ 1.8 | —— | 4.0~5.0 | —— | 0.01~0.06 | 0.058~0.20 | 0.05 | 0.15 | Bal. |
| 7020 | 0.35 | 0.4 | 0.2 | 0.05~0.50 | 1.0~ 1.4 | 0.10~0.35 | 4.0~5.0 | Zr+ Ti: 0.08~0.25 | —— | 0.08~0.20 | 0.05 | 0.15 | Bal. |
| 7022 | 0.5 | 0.5 | 0.50~1.0 | 0.10~0.40 | 2.6~ 3.7 | 0.10~0.30 | 4.3~5.2 | Zr+ Ti: 0.20 | —— | 0.05 | 0.15 | Bal. | |
| 7050 | 0.12 | 0.15 | 2.0~2.6 | 0.1 | 1.9~ 2.6 | 0.04 | 5.7~6.7 | —— | 0.06 | 0.08~0.15 | 0.05 | 0.15 | Bal. |
| 7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~ 2.9 | 0.18~0.28 | 5.1~6.1 | ⑤ | 0.2 | —— | 0.05 | 0.15 | Bal. |
| 7475 | 0.1 | 0.12 | 1.2~1.9 | 0.06 | 1.9~ 2.6 | 0.18~0.25 | 5.2~6.2 | —— | 0.06 | —— | 0.05 | 0.15 | Bal. |

Please leave a message. From order delivery through post-installation maintenance, Jiayou is your reliable partner throughout.
WhatsApp us